Banner advertising
Available in various formats. Location, runtime and budget freely selectable. An exclusive advertising offer from our partner Ringier Advertising.
Offer
Prices per 1’000 impressions | Desktop format type | Format size |
---|---|---|
Desktop Ads | ||
40.- | Billboard | 970×250 px |
40.- | Halfpage Ad (Combo Mobile+Desktop) | 300×600 px |
40.- | Wideboard | 994×250 px |
40.- | Maxiboard | 994×118 px |
30.- | Skyscraper 1 | 120×600 px |
30.- | Skyscraper 2 | 160×600 px |
30.- | Rectangle (Combo Mobile+Desktop) | 300×250 px |
Mobile Ads | ||
40.- | Halfpage Ad (Combo Mobile+Desktop) | 300×600 px |
40.- | Poster Ad 1 | 320x480px |
40.- | Poster Ad 2 | 320×416 px |
30.- | Rectangle (Combo Mobile+Desktop) | 300×250 px |
30.- | Wideboard | 320×160 px |
30.- | Banner | 320×50 px |
Advantages
- Advertising amount can be freely determined.
- Selectable range.
- Targeting by language, object type and canton.
Placements
- Overlays on hit pages.
Target group
- The core target group on newhome is between 25-54 years old and 54% female.
- It consists of 53% women and 47% men.
- The mobile share is around 70% (Tablet 2% und Desktop 28%).
More informations about the offer
Learn more about the “Banner advertising” offer in our product documentation.
Support
If you need personal advice or support, please contact us on +41 44 240 11 60 or use the contact form.
Media Data
We are happy to provide you with information on visitor demographics, visitor numbers, and device usage on request.